Major Shareholders
We currently have 470,651,323 shares in issue (updated 13/05/08).
As at 13 May 2008 the following interests in 3% or more of the Company's issued ordinary share capital had been reported to the Company:
| Shareholder | Date of Interest | Number of ordinary shares of 0.1p each | % of issued ordinary shares of 0.1p each |
| Fidelity | 20/03/08 | 69,715,345 | 14.99 |
| DBS Advisors | 16/03/07 | 60,857,676 | 14.06 |
| Bonaire Investment Holdings Limited | 06/11/06 | 49,449,513 | 11.42 |
| Prudential plc | 12/12/07 | 22,564,342 | 5.04 |
| ING Bank NZ | 22/03/07 | 15,000,000 | 3.47 |
There are no shares in issue that are not in public hands.
There are no restrictions on the transfer of shares in Sportingbet Plc.
For further information please contact investor@sportingbet.com


