Notes |
Continuing operations 31 July 2007 £m |
Discontinued operations 31 July 2007 £m |
Total year ended 31 July 2007 £m |
Total year ended 31 July 2006 Restated £m |
|
|---|---|---|---|---|---|
| Turnover | 1,3 | 1,097.8 | 227.1 | 1,324.9 | 2,063.5 |
| Cost of sales | (977.0) | (193.8) | (1,170.8) | (1,760.2) | |
| Gross profit | 120.8 | 33.3 | 154.1 | 303.3 | |
| Operating expenses | (153.1) | (314.9) | (468.0) | (229.1) | |
| Operating profit/(loss) before share option charge | |||||
| exceptional items, and goodwill amortisation | 7.4 | 12.7 | 20.1 | 103.0 | |
| Share option charge | (9.9) | 1.7 | (8.2) | (6.7) | |
| Exceptional items | 4 | (26.8) | (292.4) | (319.2) | - |
| Goodwill amortisation | (3.0) | (3.6) | (6.6) | (22.1) | |
| Operating (loss)/profit | 3 | (32.3) | (281.6) | (313.9) | 74.2 |
| EBITDA | (13.1) | 7.2 | (5.9) | 101.8 | |
| Depreciation | 13 | (7.0) | (0.3) | (7.3) | (5.5) |
| Amortisation | 12, 14 | (3.0) | (3.6) | (6.6) | (22.1) |
| Impairments | (9.2) | (284.9) | (294.1) | - | |
| Loss on disposal of fixed assets | - | (0.2) | (0.2) | - | |
| (Loss)/profit on ordinary activities before interest | (32.3) | (281.8) | (314.1) | 74.2 | |
| Net interest receivable/(payable) | 7 | 1.6 | (0.9) | ||
| Other finance charges | 8 | 0.9 | (2.1) | ||
| Interest receivable/(payable) and similar charges | 2.5 | (3.0) | |||
| (Loss)/profit on ordinary activities before taxation | 5 | (311.6) | 71.2 | ||
| Taxation | 9 | (1.3) | (2.0) | ||
| (Loss)/profit on ordinary activities after taxation | (312.9) | 69.2 | |||
| Minority interest | 0.6 | 0.2 | |||
| (Loss)/profit for financial year | (312.3) | 69.4 | |||
| (Loss)/earnings per ordinary share | |||||
| Basic | 11 | (72.7)p | 17.7p | ||
| Diluted | 11 | (66.4)p | 16.9p | ||
The Notes on Accounting Policies and Notes to the Financial Statements form part of these financial statements.